<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Form 4 Oracle Blog</title>
	<atom:link href="http://blog.form4oracle.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.form4oracle.com</link>
	<description>Official blog of Form4Oracle.com</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:02:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The Motley Fool: Eye on Insiders: Johnson &amp; Johnson by Brokerman</title>
		<link>http://blog.form4oracle.com/2009/11/06/the-motley-fool-eye-on-insiders-johnson-johnson/#comment-97</link>
		<dc:creator><![CDATA[Brokerman]]></dc:creator>
		<pubDate>Wed, 01 Sep 2010 17:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.form4oracle.com/?p=287#comment-97</guid>
		<description><![CDATA[interesting]]></description>
		<content:encoded><![CDATA[<p>interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Identically Priced Insider Transactions by Weekly Insider Trading Roundup July 1 &#171; Form 4 Oracle Blog</title>
		<link>http://blog.form4oracle.com/2009/10/17/identically-priced-insider-transactions/#comment-81</link>
		<dc:creator><![CDATA[Weekly Insider Trading Roundup July 1 &#171; Form 4 Oracle Blog]]></dc:creator>
		<pubDate>Thu, 01 Jul 2010 13:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://form4oracle.wordpress.com/?p=80#comment-81</guid>
		<description><![CDATA[[...] however, that all the purchases have been done at the same price. Republic First Bancorp Inc. (FRBK)$1.49M, Form4Oracle Insider Sentiment Rating &#8211; Strong [...]]]></description>
		<content:encoded><![CDATA[<p>[...] however, that all the purchases have been done at the same price. Republic First Bancorp Inc. (FRBK)$1.49M, Form4Oracle Insider Sentiment Rating &#8211; Strong [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Identically Priced Insider Transactions by Weekly Insider Trading Roundup June 24 &#171; Form 4 Oracle Blog</title>
		<link>http://blog.form4oracle.com/2009/10/17/identically-priced-insider-transactions/#comment-80</link>
		<dc:creator><![CDATA[Weekly Insider Trading Roundup June 24 &#171; Form 4 Oracle Blog]]></dc:creator>
		<pubDate>Thu, 24 Jun 2010 13:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://form4oracle.wordpress.com/?p=80#comment-80</guid>
		<description><![CDATA[[...] Note, however, that all the purchases have been done at the same price. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Note, however, that all the purchases have been done at the same price. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Identically Priced Insider Transactions by Mark Gaffney</title>
		<link>http://blog.form4oracle.com/2009/10/17/identically-priced-insider-transactions/#comment-60</link>
		<dc:creator><![CDATA[Mark Gaffney]]></dc:creator>
		<pubDate>Tue, 30 Mar 2010 18:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://form4oracle.wordpress.com/?p=80#comment-60</guid>
		<description><![CDATA[Hi Paul, Where might I pursue information regarding insider trading in overseas markets?
Thanks,
Mark]]></description>
		<content:encoded><![CDATA[<p>Hi Paul, Where might I pursue information regarding insider trading in overseas markets?<br />
Thanks,<br />
Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on C-Level Insider Buying At Community Capital by paul</title>
		<link>http://blog.form4oracle.com/2009/09/24/c-level-insider-buying-at-community-capital/#comment-58</link>
		<dc:creator><![CDATA[paul]]></dc:creator>
		<pubDate>Tue, 16 Mar 2010 18:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://form4oracle.wordpress.com/?p=78#comment-58</guid>
		<description><![CDATA[According to research by a US based academic, Nejat Seyhun, transactions by CFOs are more predictive than those of Directors or CEOs. It will be interesting to see what comes of Mr Wesley Brewer&#039;s acquisition over the next 3 years.]]></description>
		<content:encoded><![CDATA[<p>According to research by a US based academic, Nejat Seyhun, transactions by CFOs are more predictive than those of Directors or CEOs. It will be interesting to see what comes of Mr Wesley Brewer&#8217;s acquisition over the next 3 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Identically Priced Insider Transactions by paul</title>
		<link>http://blog.form4oracle.com/2009/10/17/identically-priced-insider-transactions/#comment-57</link>
		<dc:creator><![CDATA[paul]]></dc:creator>
		<pubDate>Tue, 16 Mar 2010 17:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://form4oracle.wordpress.com/?p=80#comment-57</guid>
		<description><![CDATA[There are some good insights in the above post that  are  are applicable not just in US markets, but also overseas. 

Insider Purchases and Sales are published in most open economies, if one would only care to search for such information.]]></description>
		<content:encoded><![CDATA[<p>There are some good insights in the above post that  are  are applicable not just in US markets, but also overseas. </p>
<p>Insider Purchases and Sales are published in most open economies, if one would only care to search for such information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Insider Trading Roundup January 7 by pis</title>
		<link>http://blog.form4oracle.com/2010/01/07/weekly-insider-trading-roundup-january-7/#comment-34</link>
		<dc:creator><![CDATA[pis]]></dc:creator>
		<pubDate>Fri, 08 Jan 2010 14:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.form4oracle.com/?p=366#comment-34</guid>
		<description><![CDATA[How can decrease more than 100%]]></description>
		<content:encoded><![CDATA[<p>How can decrease more than 100%</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Insider Trading Roundup January 7 by form4oracle</title>
		<link>http://blog.form4oracle.com/2010/01/07/weekly-insider-trading-roundup-january-7/#comment-33</link>
		<dc:creator><![CDATA[form4oracle]]></dc:creator>
		<pubDate>Fri, 08 Jan 2010 13:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.form4oracle.com/?p=366#comment-33</guid>
		<description><![CDATA[Yes we are real. It looks like our links are not working correctly but if you want to see the actual transactions you can look at the company page for Targacept, Inc. (TRGT) here http://www.form4oracle.com/company/targacept-inc-trgt?id=10788]]></description>
		<content:encoded><![CDATA[<p>Yes we are real. It looks like our links are not working correctly but if you want to see the actual transactions you can look at the company page for Targacept, Inc. (TRGT) here <a href="http://www.form4oracle.com/company/targacept-inc-trgt?id=10788" rel="nofollow">http://www.form4oracle.com/company/targacept-inc-trgt?id=10788</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Insider Trading Roundup January 7 by pis</title>
		<link>http://blog.form4oracle.com/2010/01/07/weekly-insider-trading-roundup-january-7/#comment-32</link>
		<dc:creator><![CDATA[pis]]></dc:creator>
		<pubDate>Fri, 08 Jan 2010 06:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.form4oracle.com/?p=366#comment-32</guid>
		<description><![CDATA[decreasing his holdings by 572%

Are you real?]]></description>
		<content:encoded><![CDATA[<p>decreasing his holdings by 572%</p>
<p>Are you real?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

